|
|||||
|
|
|||||
| 2009 Championship Games |
| 9-Man | Stephen-Argyle | 37 | Nicollet | 22 |
| Class 1A | Minneota | 42 | Adrian | 21 |
| Class 2A | Waterville-Elysian-Morristown | 33 | Moose Lake/Willow River | 22 |
| Class 3A | New London-Spicer | 28 | Glencoe-Silver Lake | 21 |
| Class 4A | Totino-Grace | 45 | Sartell-St. Stephen | 7 |
| Class 5A | Cretin-Derham Hall | 16 | Eden Prairie | 5 |
| 2008 Championship Games |
| 9-Man | Houston | 22 | Clinton-Graceville-Beardsley | 16 |
| Class 1A | Kerkhoven-Murdock-Sunburg | 33 | Royalton | 22 |
| Class 2A | Caledonia | 47 | Luverne | 7 |
| Class 3A | Glencoe-Silver Lake | 42 | DeLaSalle | 21 |
| Class 4A | Mankato West | 33 | Northfield | 14 |
| Class 5A | Wayzata | 27 | Blaine | 7 |
| 2007 Championship Games |
| 9-Man | Stephen-Argyle | 43 | Waubun | 21 |
| Class 1A | Goodhue | 28 | Adrian | 7 |
| Class 2A | Caledonia | 14 | Luverne | 7 |
| Class 3A | Glencoe-Silver Lake | 56 | DeLaSalle | 20 |
| Class 4A | Totino Grace | 14 | Mahtomedi | 8 |
| Class 5A | Eden Prairie | 50 | Cretin-Derham Hall | 21 |
| 2006 Championship Games |
| 9-Man | Stephen-Argyle | 42 | Wheaton | 15 |
| Class 1A | Rushford-Peterson | 20 | New Ulm Cathedral | |
| Class 2A | Triton | 70 | Luverne | 21 |
| Class 3A | Glencoe-Silver Lake | 42 | Becker | 20 |
| Class 4A | Totino Grace | 40 | St. Thomas Academy | 25 |
| Class 5A | Eden Prairie | 21 | Lakeville South | 14 |
| 2005 Championship Games |
| 9-Man | Stephen-Argyle | 45 | Cromwell | 15 |
| Class 1A | Springfield | 21 | Goodhue | 16 |
| Class 2A | Eden Valley-Watkins | 21 | Caledonia | 16 |
| Class 3A | Becker | 28 | Albany | 0 |
| Class 4A | Mahtomedi | 27 | Academy of Holy Angels | 26 |
| Class 5A | Wayzata | 28 | Cretin-Derham Hall | 24 |
| 2004 Championship Games |
| 9-Man | Stephen-Argyle | 25 | Bertha-Hewitt | 6 |
| Class 1A | Rushford-Peterson | 20 | Otter Tail Central | 6 |
| Class 2A | Pierz | 39 | Eden Valley-Watkins | 14 |
| Class 3A | East Grand Forks | 31 | Becker | 14 |
| Class 4A | Totino Grace | 27 | Sartell-St. Stephen | 6 |
| Class 5A | Minnetonka | 23 | Wayzata | 14 |
| 2003 Championship Games |
| 9-Man | Stephen-Argyle | Hillcrest Lutheran Academy | 7 | |
| Class 1A | Goodhue/Medford | 20 | El Shaddai | 8 |
| Class 2A | Breck | 51 | Kingsland | 14 |
| Class 3A | Glencoe-Silver Lake | 21 | Delano | 0 |
| Class 4A | Totino Grace | 57 | Hutchinson | 13 |
| Class 5A | Lakeville | 34 | Hastings | 9 |
| 2002 Championship Games |
| 9-Man | Verndale | 21 | Nicollet | 14 |
| Class 1A | Ruchford-Peterson | 14 | Mountain Lake/ Butterfield-Odin |
7 |
| Class 2A | Kingsland | 35 | Spring Valley Norwood-Young America |
7 |
| Class 3A | Plainview/Elgin Millville | 24 | Glencoe-Silver Lake | 21 |
| Class 4A | Mankato West | 17 | Mahtomedi | 7 |
| Class 5A | Eden Prairie | 21 | Champlin Park | 0 |
| 2001 Championship Games |
| 9-Man | Hillcrest Lutheran Academy | 37 | Ada-Borup | 7 |
| Class 1A | McLeod West | 30 | Brownton Pillager | 22 |
| Class 2A | Atwater-Cosmos-Grove City | 27 | Windom Area | 20 |
| Class 3A | Jackson County Central | 42 | Becker | 7 |
| Class 4A | Detroit Lakes | 36 | Mankato East | 34 |
| Class 5A | Hastings | 28 | Blaine | 9 |
| 2000 Championship Games |
| 9-Man | Westbrook-Walnut Grove | 42 | Cromwell | 20 |
| Class 1A | Sleepy Eye Public | 13 | Warren-Alvarado-Oslo | 12 |
| Class 2A | Triton | 31 | Dodge Center Otter Tail Central |
12 |
| Class 3A | Glencoe-Silver Lake | 21 | Albany | 0 |
| Class 4A | Cambridge-Isanti | 24 | St Thomas Academy | 14 |
| Class 5A | Eden Prairie | 24 | Cretin-Derham Hall | 14 |
|
Tournament Brackets |
Awards Drive for Education Herb Brooks Award Excel Awards Triple A Awards Tournament DVD's Visit - 45.grandstadium.tv Sportsmanship Team Up |
