|
|||||
|
|
|||||
| 2010 Championship Games |
| Class A | Springfield | 70 | Belgrade-Brooten-Elrosa | 58 |
| Class 2A | Perham | 45 | Rochester Lourdes | 37 |
| Class 3A | Orono | 85 | Columbia Heights | 76 |
| Class 4A | Hopkins | 64 | Eden Prairie | 52 |
| 2010 Championship Games |
| Class A | Minnesota Transtions Charter | 61 | Sebeka | 52 |
| Class 2A | New London - Spicer | 62 | Crosby-Ironton | 52 |
| Class 3A | Saint Paul Johnson | 59 | Grand Rapids | 55 |
| Class 4A | Hopkins | 76 | Saint Cloud Tech | 56 |
| 2009 Championship Games |
| Class A | Granada-Huntley-East Chain | 62 | Ellsworth | 54 |
| Class 2A | Pelican Rapids | 80 | Saint Bernard's School | 68 |
| Class 3A | Minneapolis Washburn | 58 | Mankato West | 45 |
| Class 4A | Hopkins | 69 | Osseo | 59 |
| 2008 Championship Games |
| Class A | Ellsworth | 81 | Minnesota Transitions Charter | 63 |
| Class 2A | New London-Spicer | 59 | Crosby-Ironton | 51 |
| Class 3A | Benilde-St. Margaret's | 58 | St. Thomas Academy | 52 |
| Class 4A | Minnetonka | 68 | Henry-Sibley | 59 |
| 2007 Championship Games |
| Class A | Ellsworth | 74 | Cass Lake-Bena | 73 |
| Class 2A | Holy Family Catholic | 60 | Maple River | 57 |
| Class 3A | St. Thomas Academy | 56 | Benilde-St. Margaret's | 40 |
| Class 4A | Buffalo | 67 | Robbinsdale Armstrong | 55 |
| 2006 Championship Games |
| Class A | Rushford-Peterson | 55 | Ellsworth | 52 |
| Class 2A | Braham | 72 | Breck School | 53 |
| Class 3A | DeLaSalle | 65 | Duluth East | 47 |
| Class 4A | Hopkins | 69 | Robbinsdale Cooper | 53 |
| 2005 Championship Games |
| Class A | Russell-Tyler-Ruthton | 58 | Rushford-Peterson | 55 |
| Class 2A | Braham | 63 | Crookston | 39 |
| Class 3A | Shakopee | 57 | Richfield | 46 |
| Class 4A | Hopkins | 71 | Eastview | 60 |
| 2004 Championship Games |
| Class A | Russell-Tyler-Ruthton | 59 | Nashwauk-Keewatin | 29 |
| Class 2A | Braham | 73 | Matin City West | 47 |
| Class 3A | Mankato West | 50 | Red Wing | 42 |
| Class 4A | Chaska | 71 | Burnsville | 57 |
| 2003 Championship Games |
| Class A | Mankato Loyola | 65 | Ellsworth | 55 |
| Class 2A | Litchfield | 51 | DeLaSalle | 33 |
| Class 3A | Minneapolis Patrick Henry | 69 | Sauk Rapids-Rice | 55 |
| Class 4A | Minneapolis North Community | 82 | Osseo | 73 |
| 2002 Championship Games |
| Class A | Southwest MN Christian | 66 | Ortonville | 56 |
| Class 2A | Litchfield | 62 | Lewiston-Altura | 51 |
| Class 3A | Minneapolis Patrick Henry | 61 | Red Wing | 44 |
| Class 4A | Hopkins | 54 | Bloomington Jefferson | 40 |
| 2001 Championship Games |
| Class A | Southwest MN Christian | 34 | Christ's Household of Faith | 23 |
| Class 2A | Kenyon-Wanamingo | 53 | Hayfield | 30 |
| Class 3A | Minneapolis Patrick Henry | 74 | St. Thomas Academy | 61 |
| Class 4A | Osseo | 73 | Duluth East | 48 |
| 2000 Championship Games |
| Class A | Southwest MN Christian | 72 | Win-E-Mac | 61 |
| Class 2A | Litchfield | 42 | Waterville-Elysian-Morristown | 28 |
| Class 3A | Minneapolis Patrick Henry | 59 | St. Thomas Academy | 45 |
| Class 4A | Tartan | 62 | Maple Grove | 51 |

|
Tournament Brackets |
Awards Drive for Education Herb Brooks Award Excel Awards Triple A Awards Tournament DVD's Visit - prep45.kstc45.com Sportsmanship Team Up |
